<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoMillionaire</title>
	<atom:link href="http://infomillionaire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infomillionaire.com</link>
	<description>InfoMillionaire Blog</description>
	<lastBuildDate>Thu, 23 Sep 2010 21:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta name="generator" content="deVision 0.9" />
		<item>
		<title>The Number Effect</title>
		<link>http://infomillionaire.com/51/the-number-effect/</link>
		<comments>http://infomillionaire.com/51/the-number-effect/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 04:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Number Effect]]></category>

		<guid isPermaLink="false">http://infomillionaire.com/?p=51</guid>
		<description><![CDATA[Trey Smith went and did something kind of crazy recently&#8230; After hearing that people were making money with Clickbank, he figured out a traffic system that would attempt to send traffic to OVER 12,000 CLICKBANK WEBSITES. To do this, Trey had to have some custom software built.  He then advertised on all 12,000 sites and [...]]]></description>
			<content:encoded><![CDATA[<p>Trey Smith went and did something kind of crazy recently&#8230; After hearing that people were making money with Clickbank, he figured out a traffic system that would attempt to send traffic to OVER 12,000 CLICKBANK WEBSITES.</p>
<p>To do this, Trey had to have some custom software built.  He then advertised on all 12,000 sites and found 54 that were INSTANTLY profitable.  In &#8220;The Number Effect&#8221; Trey gives you the software and reveals ALL 54 Niches (for the small price of just NINE BUCKS).  Check it out: <a href="http://www.thenumbereffect.com">www.TheNumberEffect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infomillionaire.com/51/the-number-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickbank Cloner</title>
		<link>http://infomillionaire.com/39/email-marketing-tips/</link>
		<comments>http://infomillionaire.com/39/email-marketing-tips/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[anthony deloach]]></category>
		<category><![CDATA[build an email list]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[open rate]]></category>

		<guid isPermaLink="false">http://infomillionaire.com/?p=39</guid>
		<description><![CDATA[The Clickbank Cloner is a piece of software developed by Trey Smith &#38; Anthony Deloach. You simply enter your Clickbank ID into the software and it exports a list of over 12,000 websites on Clickbank with your affiliate link right next to them.  You can then import this list into various PPC, CPV, Medi Buy [...]]]></description>
			<content:encoded><![CDATA[<p>The Clickbank Cloner is a piece of software developed by Trey Smith &amp; Anthony Deloach.</p>
<p>You simply enter your Clickbank ID into the software and it exports a list of over 12,000 websites on Clickbank with your affiliate link right next to them.  You can then import this list into various PPC, CPV, Medi Buy and Traffic Getting websites.</p>
<p>This software is ONLY available through &#8220;The Number Effect&#8221; website here:  <a href="http://www.thenumbereffect.com">http://www.TheNumberEffect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infomillionaire.com/39/email-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Traffic</title>
		<link>http://infomillionaire.com/8/ppc-roadblock-eliminator/</link>
		<comments>http://infomillionaire.com/8/ppc-roadblock-eliminator/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Traffic]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[roadblock]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://infomillionaire.com/?p=8</guid>
		<description><![CDATA[Penny Traffic is a product by Trey Smith &#38; Anthony DeLoach that teaches you how to get traffic for as cheap as one single red cent! In this series, Trey explains how he found a traffic source that is DIRT CHEAP and produces highly targeted advertising. In Penny Traffic, you get in-depth video training that [...]]]></description>
			<content:encoded><![CDATA[<p>Penny Traffic is a product by Trey Smith &amp; Anthony DeLoach that teaches you how to get traffic for as cheap as one single red cent!</p>
<p>In this series, Trey explains how he found a traffic source that is DIRT CHEAP and produces highly targeted advertising.</p>
<p>In Penny Traffic, you get in-depth video training that shows you STEP BY STEP how to get super cheap traffic that converts.  Check it out: <a href="http://clicks.aweber.com/y/ct/?l=7FtcR&amp;m=Js3tn2cOhxwt0X&amp;b=XjwOPHjgi86y7jZ2MyWuow" target="_blank">http://www.PennyTraffic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infomillionaire.com/8/ppc-roadblock-eliminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Creation: Easy Way To Create Video Content</title>
		<link>http://infomillionaire.com/7/product-creation-easy-way-to-create-video-content/</link>
		<comments>http://infomillionaire.com/7/product-creation-easy-way-to-create-video-content/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Creation]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[elance]]></category>
		<category><![CDATA[mp3s]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://infomillionaire.com/7/product-creation-easy-way-to-create-video-content/</guid>
		<description><![CDATA[There’s nothing wrong with selling a downloadable eBook, but expanding your product’s horizon, beyond text-based content, can make your product a more engaging experience for the customer. Changing up how you deliver your content will also help you stand apart from the competition and add value to your product. Think about it.  An audio course [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>There’s nothing wrong with selling a downloadable eBook, but   expanding your product’s horizon, beyond text-based content, can make   your product a more engaging experience for the customer.</p>
<p>Changing up how you deliver your content will also help you stand   apart from the competition and add value to your product.</p>
<p>Think about it.  An audio course has more perceived (and actual)   value than a written course.  And a video course takes it up another   notch.</p>
<p>So let’s take a look at some of the other mediums you can use to keep   your customer engaged and capture your audience’s attention.</p>
<p>These content creation tools are a great resource… and they’re all   free.</p>
<p>A Screencasts is a video that captures what is happening on a   computer screen and also records your voice.  It’s an excellent way to   show someone how to do just about anything.  Here are two free resources   for recording screencasts:</p>
<p>You can use Jing for creating short (5 minutes or less) screencasts   for free.  Simply select a window and Jing records everything that   happens in that window or that area of the screen.  You can narrate the   screencast by using your computer’s microphone.  If your computer   doesn’t have a microphone you can buy one for less than $25 bucks.  Jing   creates files in SWF format, which is Flash.  You can use Jing on your   Mac or PC.</p>
<p>Go here to use Jing:  h<a href="ttp://www.jingproject.com/">ttp://www.jingproject.com/</a></p>
<p>Camstudio is another free tool you can use for screencasts.    Camstudio creates AVI files and will turn those files into SWF videos.    Unlike Jing, there is not a 5 minute maximum recording limit.  This is   not the same thing as Camtasia Studio which cost $299.  Camstudio is   only available on the PC right now.</p>
<p>Go here to use Camstudio:  <a href="http://camstudio.org/">http://camstudio.org/</a></p>
<p>You can easily turn your eBook into an Audio Book by recording   yourself reading the eBook.  Audio can also be effective in certain   areas of your sales copy.</p>
<p>Audacity is a free audio recorder and editor.  You can easily play   with the pitch of the recording and remove background noise.  Audacity   has some cool effects, such as wah wah and echo.  You can use the free   Audacity software on your Mac or PC.</p>
<p>Go here to use Audacity:  <a href="http://audacity.sourceforge.net/">http://audacity.sourceforge.net/</a></p>
<p>Enhance your product, blog, emails, sales copy or practically any   other way that you communicate with your prospects and customers by   giving one of these a shot.</p>
<p>If you’ve never created your own product and want to take it to the   next level then these tools will empower you to become a content creator   and publisher.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://infomillionaire.com/7/product-creation-easy-way-to-create-video-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Hot Products On Clickbank</title>
		<link>http://infomillionaire.com/1/finding-hot-products-on-clickbank/</link>
		<comments>http://infomillionaire.com/1/finding-hot-products-on-clickbank/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[anthony deloach]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[trey]]></category>

		<guid isPermaLink="false">http://infomillionaire.com/?p=1</guid>
		<description><![CDATA[When doing market research on Clickbank, there are certain parameters you should be looking for, but the official Clickbank Marketplace is not always the best place to look. The ClickBank Marketplace search looks for terms that match in “the Marketplace Title” and “the Marketplace Description” that’s listed in the vendor’s ClickBank account.  So you’re relying [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>When doing market research on Clickbank, there are certain   parameters you should be looking for, but the official Clickbank   Marketplace is not always the best place to look.</p>
<p>The ClickBank Marketplace search looks for terms that match in “the   Marketplace Title” and “the Marketplace Description” that’s listed in   the vendor’s ClickBank account.  So you’re relying on one source… the   vendor.</p>
<p>Don’t use the Clickbank search engine to search for Clickbank   products.  It’s not digging as deep as you’d like; you’re just skimming   the surface.</p>
<p>Instead, when searching for Clickbank products, use either of these   two resources:</p>
<p><a href="http://cbengine.com/">http://cbengine.com</a></p>
<p><a href="http://www.cb-analytics.com/">http://www.cb-analytics.com</a></p>
<p>You will get many more relevant results and you also get more advance   statistics.</p>
<p>The statistics that are shown in the ClickBank marketplace are pretty   basic.</p>
<p>It gives you the average and total earned per sale and the commission   rate.  You can also see the how much of their business comes from   affiliates.</p>
<p>The gravity is a score that Clickbank assigns to each affiliate   product according to how many sales it’s getting and how recently those   sales have occurred.</p>
<p>Gravity is an important measurement of a product’s current success,   but it’s super important to know the products historical performance as   well.</p>
<p>You can make a better judgment on the products potential  if you know   its history.  A product’s historical performance is just as important   as its current status.</p>
<p>There’s no sense on boarding a sinking ship.  Find a product on   Clickbank that has a rising trend and get onboard early for the ride.</p>
<p>Stay tuned for more on finding opportunities in Clickbank.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://infomillionaire.com/1/finding-hot-products-on-clickbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

